Spent $4,300 on AI tools
Unproofread notes
From early 2023 until today, I have spent around $4,300 on AI tools trying, experimenting, and creating content. I have also tweeted about the same, but here's the breakdown:
Tool Name | Amount | Months Used | Total |
---|---|---|---|
OpenAI API | $3,384.00 | $3,384.00 | |
Anthropic API | $50.00 | $50.00 | |
Perplexity API | $25.00 | $25.00 | |
DeepSeek API | $10.00 | $10.00 | |
GroqCloud API | $15.00 | $15.00 | |
fal.ai API | $32.00 | $32.00 | |
ChatGPT Plus | $20.00 | 15 | $300.00 |
Claude Pro | $20.00 | 6 | $120.00 |
Cursor AI | $20.00 | 8 | $160.00 |
Cursor Extra | $45.00 | $45.00 | |
Bolt.new | $9.00 | 4 | $36.00 |
Lovable.dev | $25.00 | 1 | $25.00 |
v0.dev | $20.00 | 3 | $60.00 |
GitHub Copilot | $10.00 | 1 | $10.00 |
Ideogram | $20.00 | 2 | $40.00 |
$4,312.00 |
The biggest spending is on the OpenAI API which is from the early days when the API was launched, I created a lot of content and ran a lot of experiments in the initial days.
As of now, I am mainly using subscriptions of ChatGPT Plus, Cursor AI, and v0.dev along with the OpenAI API.
Comment via email